























Property Attributes
- MLS#A4484920
- TypeSingle Family
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodBeverly Terrace
- Zip34234
- StyleTraditional
- Year Built1980
- Taxes950
- Price$ 279,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1015
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS ON THE WATER
Property Description
BONUS!! BUILDER'S ALERT!!! Great home with extra lots! BONUS!! BUILDER'S ALERT!!! Come see this Wonderfully appointed two bedroom two bath home today- featuring a gleaming updated kitchen, complete with granite counters, stainless appliances and rich cabinetry. Relax in the family room enjoying the cozy Fireplace and access to the spacious rear yard. Or enjoy a movie in the sunny Living room! Flexibility abounds with a partially finished garage- great for your auto or storage. Additional Lots included for investment or for work/hobby needs! Located minutes from Downtown Sarasota, The UTC Mall, colleges, airport, Performing arts, Sarasota Bayfront, playground, parks, shops, dining and much more!
Elementary School | Middle School | High School |
---|---|---|
Gocio Elementary | Booker Middle | Booker High |
Price History | |
---|---|
12/1/2020 | Listed $279,000 |
General Features
Additional Rooms | Family Room, Inside Utility |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Washer |
Architectural Style | Traditional |
Attached Garage | Yes |
Construction Materials | Block, Stucco, Wood Frame |
Cooling | Central Air |
Elementary School | Gocio Elementary |
Exterior Features | Fenced |
Facing Direction | West |
Flooring | Carpet, Ceramic Tile, Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Booker High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, L Dining, Solid Surface Counters, Stone Counters, Thermostat, Window Treatments |
Levels | One |
MLS Area | 34234 - Sarasota |
Middle/Junior High School | Booker Middle |
Minimum Lease Period | 1 Month |
Other Structures | Shed(s) |
Parking Features | Converted Garage, Driveway, Off Street |
Patio/Porch Features | Enclosed, Front Porch, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Beverly Terrace |
Subdivision Name | BEVERLY TERRACE |
Terms | Cash, Conventional |
Township | 36S |
Utilities | Public, Sewer Connected, Water Connected |
Year Built | 1980 |
Zoning | RSF3 |
Interior Features
Fireplace Features | Family Room, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 1015.00 |
Total Bedrooms | 2 |
Window Features | Drapes, Window Treatments |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Slab |
Lot Dimensions | 150x104' |
Lot Features | Oversized Lot, Street Paved |
Lot Size Acres | 0.36 |
Lot Size Square Feet | 15600 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool