

























































Property Attributes
- MLS#A4485720
- TypeCondos
- CountyMANATEE
- CityLongboat Key
- AreaLongboat Key
- NeighborhoodLongboat Harbour
- Zip34228
- StyleCondominium
- Year Built1970
- Taxes5090
- Price$ 399,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage992
- Lot Size20.67 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
Price just reduced. The lowest priced 2/2 walkout condo with a full panoramic Bay View on Longboat Key. If the view matters, you need to see this condo. This meticulously cared for condo is a walk out first floor unit with a panoramic full view of Sarasota Bay as soon as you walk through the front door. You will see Dolphins and manatees playing right outside of your unit on a daily basis. It's hard to place a price on that particular feature. Your covered parking space is conveniently located right in front of the unit and the laundry is conveniently located right down the hallway from the unit . Some of the updated features include new ceilings and paint inside, new A/C, new hardware throughout, new blinds in the lanai, new lighting and fans, new furniture and TV's, and great closet space. The community updates include new roofing and freshly painted exterior, new walkways and clubhouse, and did I mention, all assessments have been paid in full. Also included at Longboat Harbour are 4 pools, a gym and spa, private beach club access with restrooms and storage gulf front, boat slips are available at $135.00 a year, and a kayak launch conveniently located for your kayaking pleasure. The long story short is you can't do a lot better than Longboat Harbour for enjoying the Longboat key lifestyle. Come see all that we have to offer.
Elementary School | Middle School | High School |
---|---|---|
Anna Maria Elementary | W.D. Sugg Middle | Bayshore High |
Price History | |
---|---|
12/9/2020 | Listed $415,000 |
1/20/2021 | 4% - $399,000 |
General Features
Additional Rooms | Storage Rooms |
---|---|
Additional Water Information | Slips available for $135.00 per year and can accommodate to to a 35FT. boat. Kayak launch and storage. Private beach club Gulf front with lockers and bathrooms |
Appliances | Built-In Oven, Dishwasher, Disposal, Microwave, Range, Refrigerator |
Association Amenities | Cable, Clubhouse, Dock, Elevators, Fitness Center, Gated, Laundry, Pool, Storage, Tennis Court(s) |
Association Fee Includes | Cable TV, Common Area Taxes, Community Pool, Escrow Reserves Fund, Insurance, Maintenance Exterior, Maintenance Grounds, Manager, Pest Control, Pool Maintenance, Private Road, Recreational Facilities, Sewer |
Building Elevator Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Association Recreation - Owned, Buyer Approval Required, Deed Restrictions, Fitness, Gated Community, Irrigation-Reclaimed Water, No Truck/RV/Motorcycle Parking, Pool, Sidewalk, Tennis Courts, Water Access |
Condo Fees | 627 |
Condo Fees Monthly | 627 |
Condo Fees Term | Monthly |
Construction Materials | Block |
Cooling | Central Air, Humidity Control |
Elementary School | Anna Maria Elementary |
Exterior Features | Irrigation System, Lighting, Outdoor Grill, Rain Gutters, Sliding Doors, Storage, Tennis Court(s) |
Facing Direction | South |
Floor Number | 1 |
Flooring | Ceramic Tile |
Heating | Heat Pump |
High School | Bayshore High |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Walk-In Closet(s), Window Treatments |
Levels | Three Or More |
MLS Area | 34228 - Longboat Key |
Middle/Junior High School | W.D. Sugg Middle |
Minimum Lease Period | 1 Month |
Pets Allowed | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane, Tile |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Longboat Harbour North |
Subdivision Name | LONGBOAT HARBOUR |
Terms | Cash, Conventional |
Township | 35 |
Unit Number | 107 |
Utilities | Cable Available, Cable Connected, Electricity Connected |
View | Water |
Water Access Type | Bay/Harbor, Beach - Private, Canal - Saltwater, Gulf/Ocean, Intracoastal Waterway |
Water Access Y/N | Yes |
Water Body Name | SARASOTA BAY |
Waterfront Features | Bay/Harbor |
Year Built | 1970 |
Zoning | LBK_ R-MX |
Zoning Compatible Yn | Yes |
Interior Features
Laundry Features | Laundry Room |
---|---|
Living Area | 992.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Shades |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 20.67 |
Lot Size Square Feet | 900740 |
Water Extras | Dock - Slip 1st Come, Dock w/Electric, Dock w/Water Supply, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Bay Harbor | 70 |
Water View | Bay/Harbor - Full |
Water View Y/N | Yes |
Waterfront Feet Total | 70 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool