





















Property Attributes
- MLS#A4486234
- TypeSingle Family
- CountySARASOTA
- CityNorth Port
- AreaNorth Port-Venice
- NeighborhoodPort Charlotte Sub 03
- Zip34287
- StyleFlorida
- Year Built1968
- Taxes2201
- Price$ 249,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1710
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
VISUNA REALTY LLC
Property Description
LOCATION-LOCATION-LOCATION. Completaly remodeled... NEW ROOF-NOVEMBER 2020...NEW TILE FLOOR...WATER VIEW CANAL...3 BEDROOMS AND 3 BATHROOMS...WITH 2 MASTER...THE SECOND MASTER CAN BE MOTHER IN LAW BEDROOM WITH SEPARATED ENTRANCE FROM THE SIDE. STUNNING BACK YARD WATER VIEW WITH MATUTE FRUITS TREE. WELCOME TO PARADISE IN FLORIDA. ENJOY A VIEW FROM THE HUGE LANAI WITH SCREEN AND NEW TILE. OFFERS WELCOME
Price History | |
---|---|
12/14/2020 | Listed $260,000 |
1/9/2021 | 4% - $249,900 |
General Features
Additional Rooms | Family Room, Florida Room, Great Room |
---|---|
Additional Water Information | Cocoplum Waterway is part of the Blueways Waterway Park sys. w/access to several parks.Canoe/Kayak launches provided at each park w/portage facilities around 3 water control structures accessible only |
Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
Architectural Style | Florida |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Irrigation System, Lighting, Outdoor Shower, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | Northeast |
Flooring | Ceramic Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Master Bedroom Downstairs, Thermostat |
Levels | One |
MLS Area | 34287 - North Port/Venice |
Minimum Lease Period | No Minimum |
Parking Features | Driveway |
Patio/Porch Features | Front Porch, Rear Porch, Side Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Port Charlotte Sub |
Subdivision Name | PORT CHARLOTTE SUB 03 |
Terms | Cash, Conventional, FHA, Other, USDA Loan, VA Loan |
Township | 39S |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Fire Hydrant, Public, Sprinkler Well, Street Lights, Water Available |
View | Trees/Woods, Water |
Water Access Type | Canal - Brackish |
Water Access Y/N | Yes |
Water Body Name | COCOPLUM WATERWAY |
Waterfront Features | Canal - Freshwater |
Year Built | 1968 |
Zoning | RTF |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | In Garage |
Living Area | 1710.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2098.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 22x18 |
Lot Features | Cleared, In City Limits, Near Golf Course, Near Public Transit, Oversized Lot |
Lot Size Acres | 0.30 |
Lot Size Square Feet | 12850 |
Vegetation | Fruit Trees, Mature Landscaping, Oak Trees, Trees/Landscaped |
Water Extras | Seawall - Other |
Water Extras Yn | Yes |
Water Frontage Feet Canal Fresh | 119 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 119 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool