




Property Attributes
- MLS#D6114745
- TypeLand
- CountyCHARLOTTE
- CityPlacida
- AreaPlacida
- NeighborhoodCoral Creek Anglers Club
- Zip33946
- Style
- Taxes4594
- Price$ 590,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
GULF COAST INTERNATIONAL PROP
Property Description
Build your dream home and enjoy amazing views from the largest lot available in the Angler`s Club community! Launch your boat directly from your own private dock into the into the Intercoastal Waterway (ICW) and out to the blue-green waters of the Gulf of Mexico! Sailboat access, no bridges. This new, gated Key West styled community also includes a clubhouse, lagoon-style pool, cabanas, BBQ, firepit, gated entry and additional community dockage!
Elementary School | Middle School | High School |
---|---|---|
Myakka River Elementary | L.A. Ainger Middle | Lemon Bay High |
Price History | |
---|---|
11/12/2020 | Listed $590,000 |
General Features
Association Amenities | Dock, Gated, Pool, Recreation Facilities |
---|---|
Association Y/N | Yes |
Community Features | Deed Restrictions, Gated Community, Pool, Water Access |
Elementary School | Myakka River Elementary |
HOA Fee | 1272.00 |
HOA Fee Frequency | Quarterly |
High School | Lemon Bay High |
MLS Area | 33946 - Placida |
Middle/Junior High School | L.A. Ainger Middle |
Monthly HOA Amount | 424.00 |
Pets Allowed | Yes |
Property Type | Land |
Security Features | Gated Community |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Anglers Club At Boca Grande |
Subdiv Condo Num | COC |
Subdivision Name | CORAL CREEK ANGLERS CLUB |
Terms | Cash, Conventional |
Township | 42 |
Utilities | Cable Available, Electricity Available, Public, Sewer Available, Water Available, Water Nearby |
Water Access Type | Canal - Saltwater |
Water Access Y/N | Yes |
Waterfront Features | Bay/Harbor |
Zoning | RMF-12 |
Exterior Features
Front Footage | 60 |
---|---|
Lot Dimensions | IRREGULAR |
Lot Size Acres | 0.48 |
Lot Size Square Feet | 20908 |
Water Extras | Seawall - Other |
Water Extras Yn | Yes |
Water Frontage Feet Bay Harbor | 60 |
Water View | Bay/Harbor - Full |
Water View Y/N | Yes |
Waterfront Feet Total | 60 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool