



Property Attributes
- MLS#D6117260
- TypePending
- CountyCHARLOTTE
- CityRotonda West
- AreaRotonda West
- NeighborhoodRotonda West White Marsh
- Zip33947
- Style
- Taxes568
- Price$ 32,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
MICHAEL SAUNDERS & COMPANY
Data Source:
Stellar MLS
Property Description
DOUBLE LOT POTENTIAL CURRENTLY LOCATED IN AN "X" FLOOD ZONE. THIS FANTASTIC LOT BACKS UP TO A WOODED AREA ALONG THE LONG MARSH GOLF COURSE. BUY ONE OR BUY BOTH. CONVENIENTLY LOCATED CLOSE TO BOCA GRANDE, LOCAL BEACHES, RESTAURANTS & MORE.
Price History | |
---|---|
3/16/2021 | Listed $32,500 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Association Amenities | Golf Course, Playground, Vehicle Restrictions |
Association Fee Includes | Recreational Facilities |
Association Y/N | Yes |
Community Features | Deed Restrictions, Golf, Playground |
HOA Fee | 190.00 |
HOA Fee Frequency | Annually |
MLS Area | 33947 - Rotonda West |
Monthly HOA Amount | 15.83 |
Pet Restrictions | common domestic pets no viscous breeds |
Pets Allowed | Yes |
Property Type | Land |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Rotonda West White Marsh |
Subdivision Name | ROTONDA WEST WHITE MARSH |
Terms | Cash |
Township | 41S |
Utilities | BB/HS Internet Available, Cable Available, Electrical Nearby, Electricity Available, Phone Available, Public, Sewer Available, Water Available, Water Nearby |
Zoning | RSF5 |
Exterior Features
Front Footage | 65 |
---|---|
Lot Dimensions | 65x120x99x120 |
Lot Features | Irregular Lot, Near Golf Course, On Golf Course, Street Paved |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 9840 |
Number of Lots | 1 |
Vegetation | Wooded |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool