




























Property Attributes
- MLS#N6111821
- TypeVilla
- CountySARASOTA
- CityVenice
- AreaVenice
- NeighborhoodWoodmere At Jacaranda
- Zip34293
- StyleVilla
- Year Built1999
- Taxes3162
- Price$ 309,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2828
Listing Provided Courtesy Of:
RE/MAX PALM REALTY OF VENICE
Property Description
PLEASE ENJOY THE 3D INTERACTIVE VIRTUAL TOUR ASSOCIATED WITH THIS HOME BY COPYING AND PASTING THE FOLLOWING URL...https://my.matterport.com/show/?m=Fn4D4xsijWh&mls=1 Maintenance Free villa in one of Venice's premier "over 55" communities. This villa offers a beautiful lake view from the screened lanai where you can relax while enjoying the wonderful water fowl. Inside, this meticulously maintained home offers generous room sizes, crown molding, voluminous ceilings, split bedroom plan, breakfast room, wood cabinets in the kitchen, and newer appliances. HVAC replaced in 2017. Re-plumb in 2010. Conveniently located to everything Venice has to offer. Some furniture negotiable under separate agreement.
Price History | |
---|---|
9/14/2020 | Listed $309,000 |
General Features
Additional Rooms | Den/Library/Office |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
Association Fee Includes | 24-Hour Guard, Cable TV, Common Area Taxes, Escrow Reserves Fund, Insurance, Maintenance Exterior, Maintenance Grounds, Manager, Pest Control, Private Road, Sewer, Water |
Attached Garage | Yes |
Community Features | Association Recreation - Owned, Buyer Approval Required, Deed Restrictions, Gated Community, No Truck/RV/Motorcycle Parking, Special Community Restrictions |
Condo Fees | 1011 |
Condo Fees Monthly | 1011 |
Condo Fees Term | Monthly |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Irrigation System, Lighting, Sliding Doors |
Facing Direction | Southeast |
Flooring | Carpet, Ceramic Tile, Linoleum |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Crown Molding, High Ceiling(s), Living Room/Dining Room Combo, Skylight(s), Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34293 - Venice |
Minimum Lease Period | 6 Months |
Number Of Pets | 1 |
Patio/Porch Features | Covered, Rear Porch, Screened |
Pet Restrictions | One dog or cat |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Yes |
Property SubType | Villa |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Woodmere At Jacaranda |
Subdivision Name | WOODMERE AT JACARANDA |
Terms | Cash, Conventional |
Township | 39S |
Unit Number | 47 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected |
View | Water |
Year Built | 1999 |
Zoning | RMF2 |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Features | Gas, Family Room, Living Room |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Furnished Or Unfurnished |
Laundry Features | Laundry Room |
Living Area | 2828.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Shutters |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 21x24 |
Lot Features | Street Paved, Street Private |
Lot Size Acres | 0.00 |
Vegetation | Trees/Landscaped |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool