




































































































Property Attributes
- MLS#O5867130
- TypeLand
- CountyVOLUSIA
- CityPonce Inlet
- AreaPort Orange-Ponce Inlet-Daytona Beach
- NeighborhoodColley
- Zip32127
- Style
- Taxes2546
- Price$ 239,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
JOSHUA UNLIMITED INC
Property Description
PEACE and TRANQUILITY, await you on this exquisite lot with STUNNING VIEWS and FRONTAGE on the HALIFAX RIVER. This LARGE LOT offers 229 FEET of PRISTINE WATER FRONTAGE with BREATHTAKING WEST VIEWS of the RIVER and EASTERN VIEWS of the ATLANTIC OCEAN!!! Enjoy the BEAUTIFUL SUNSETS, AMAZING FISHING, SHRIMPING and CLAMMING in your backyard!!! This GREAT LOCATION doesn’t stop there! Walk out your front door to HAPPY TRAILS DOG PARK and PONCE INLET COMMUNITY CENTER with PARK, PLAYGROUND, BASKETBALL & TENNIS COURTS. Located just FOUR BLOCKS away, WALK to the “NO DRIVE” BEACH ACCESS LOCATED in the HEART OF THE ISLAND OF PONCE INLET!!! Bike or walk to the historic PONCE DE LEON LIGHTHOUSE, JETTY, MARINA, SCIENCE CENTER and RESTAURANT LOOP. Only a short drive to the DAYTONA SPEEDWAY and KENNEDY SPACE CENTER making this the perfect lot for your DREAM HOME!
Elementary School | Middle School | High School |
---|---|---|
R.J. Longstreet Elem | Silver Sands Middle | Spruce Creek High School |
Price History | |
---|---|
5/29/2020 | Listed $239,900 |
General Features
Association Amenities | Basketball Court, Park, Pickleball Court(s), Playground, Recreation Facilities, Tennis Court(s) |
---|---|
Association Fee Includes | Recreational Facilities |
Community Features | Activity Core/Center, Beach Area, Fishing, Park, Playground, Tennis Courts |
Elementary School | R.J. Longstreet Elem |
Facing Direction | East |
High School | Spruce Creek High School |
MLS Area | 32127 - Port Orange/Ponce Inlet/Daytona Beach |
Middle/Junior High School | Silver Sands Middle |
Pets Allowed | Yes |
Property Type | Land |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | COLLEY |
Terms | Cash, Conventional, Private Financing Available |
Township | 16S |
Utilities | Electrical Nearby, Electricity Available, Sewer Available, Sewer Nearby, Water Available, Water Nearby |
Water Access Type | Beach - Public, Brackish Water, Canal - Brackish, Canal - Saltwater, Intracoastal Waterway, Lagoon, River |
Water Access Y/N | Yes |
Water Body Name | INTERCOASTAL WATERWAY |
Waterfront Features | Canal - Brackish, Canal - Saltwater, Intracoastal Waterway, Lagoon, River |
Zoning | RESIDENTIA |
Exterior Features
Fencing | Partial, Wood |
---|---|
Front Footage | 164 |
Lot Dimensions | 164x148x98x131x72 |
Lot Features | Cleared, CoastalConstruction Control Line, Conservation Area, In City Limits, In County, Near Marina, Other, Oversized Lot, Street Dead-End, Street Paved, Wildlife Sancuary, Wooded |
Lot Size Acres | 0.41 |
Lot Size Square Feet | 17850 |
Road Frontage Type | City Street |
Vegetation | Mature Landscaping, Oak Trees, Trees, Trees/Landscaped, Wooded |
Water Extras | Minimum Wake Zone, Skiing Allowed |
Water Extras Yn | Yes |
Water Frontage Feet Brackish Wat | 229 |
Water Frontage Feet Canal Salt | 229 |
Water Frontage Feet ICW | 229 |
Water Frontage Feet Lagoon | 229 |
Water Frontage Feet River | 229 |
Water View | Canal, Intracoastal Waterway, Lagoon, River |
Water View Y/N | Yes |
Waterfront Feet Total | 1145 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool