

















































Property Attributes
- MLS#O5885638
- TypeSingle Family
- CountyORANGE
- CityOrlando
- AreaOrlando-Delaney Park-Crystal Lake
- NeighborhoodSummerlin Hills
- Zip32806
- StyleRanch
- Year Built1968
- Taxes6041
- Price$ 830,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3344
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
Beautiful one-story home situated on almost a half-acre in the heart of Delaney Park, this is a fabulous lot with two residences. The main house has 3 beds and 2.5 baths, stunning kitchen, updated bathrooms, and large master complete with two walk-in closets with living area of 2250 sq. ft., 500 sq. ft. double garage and large driveway with ample parking. Guest house has full kitchen, master bedroom with master bath and walk in closet, family room half bath, delightful sunroom with living area of 1094 sq. ft. and additional covered parking. Rare find to have guest house and main house one-story accommodations. The backyard is an oasis, stunning landscaping, large yard, and gorgeous pool. Both homes open up to this incredible paradise. This is downtown living at its best!
Price History | |
---|---|
8/17/2020 | Listed $950,000 |
9/5/2020 | 3% - $923,900 |
9/23/2020 | 3% - $899,900 |
1/14/2021 | 8% - $830,000 |
General Features
Additional Rooms | Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator, Washer |
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | Park, Sidewalk |
Construction Materials | Block, Brick |
Cooling | Central Air |
Exterior Features | Fenced, French Doors, Irrigation System, Lighting, Rain Gutters |
Facing Direction | East |
Flooring | Porcelain Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Central Vaccum, Crown Molding, Eating Space In Kitchen, Master Bedroom Downstairs, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 32806 - Orlando/Delaney Park/Crystal Lake |
Minimum Lease Period | No Minimum |
Other Structures | Additional Single Family Home |
Parking Features | Driveway, Garage Door Opener, Garage Faces Side |
Patio/Porch Features | Covered, Deck, Front Porch |
Pets Allowed | Yes |
Pool Features | Auto Cleaner, Deck, Gunite, Heated, In Ground, Lighting, Outside Bath Access, Pool Sweep, Solar Heat |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Fire Alarm, Medical Alarm, Security System, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | SUMMERLIN HILLS |
Terms | Cash, FHA, VA Loan |
Township | 22 |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Connected, Natural Gas Available, Public, Sewer Available, Sewer Connected, Street Lights, Water Connected |
View | Pool |
Year Built | 1968 |
Zoning | R-1A/T/AN |
Interior Features
Fireplace Features | Family Room, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Laundry Features | Inside, Laundry Room |
Living Area | 3344.00 |
Total Bedrooms | 4 |
Window Features | Shutters |
Exterior Features
Building Area Total | 4299.00 |
---|---|
Fencing | Vinyl |
Foundation Details | Slab |
Garage Dimensions | 20x22 |
Lot Features | Oversized Lot, Sidewalk, Street Paved |
Lot Size Acres | 0.43 |
Lot Size Square Feet | 18934 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool