

Property Attributes
- MLS#O5902866
- TypeSingle Family
- CountyOSCEOLA
- CityKissimmee
- AreaKissimmee - Poinciana
- NeighborhoodPoinciana Village 01 Neighborhood 01 South
- Zip34758
- StyleSingle Family Residence
- Year Built2001
- Taxes930
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1385
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
INNOVATION GROUP
Property Description
In a community with great amenities and facilities near by. Ideal for home buyers in search of affordable living with a low HOA, but still located near the jobs, shopping and entertainment of the Attractions Area.
Price History | |
---|---|
10/30/2020 | Listed $215,000 |
General Features
Appliances | Dishwasher, Microwave, Range, Refrigerator |
---|---|
Association Y/N | Yes |
Condo Fees Term | Annual |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Other |
Facing Direction | East |
Flooring | Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 276.00 |
HOA Fee Frequency | Annually |
Heating | Central |
Homestead | Yes |
Interior Features | Walk-In Closet(s) |
Levels | One |
MLS Area | 34758 - Kissimmee / Poinciana |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 23.00 |
Parking Features | Garage Door Opener |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | POINCIANA VILLAGE 01 NEIGHBORHOOD 01 SOUTH |
Terms | Cash, Conventional, FHA |
Township | 26S |
Utilities | Cable Available |
Year Built | 2001 |
Zoning | OPUD |
Interior Features
Living Area | 1385.00 |
---|---|
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 20x20 |
Lot Size Acres | 0.18 |
Lot Size Square Feet | 8015 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool