















































Property Attributes
- MLS#T3283216
- TypeSingle Family
- CountyHILLSBOROUGH
- CityApollo Beach
- AreaApollo Beach - Ruskin
- NeighborhoodSouthshore Falls Ph 01
- Zip33572
- StyleFlorida
- Year Built2005
- Taxes3651
- Price$ 299,700
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1615
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
THE ROBERTSON RLTY ESTATE GROU
Property Description
BREATHTAKING Single-Family Home, rare opportunity in the Premier 55+ Southshore Falls! This home offers a DEN/OFFICE and SUPERIOR UPGRADES: Ceramic Tile Floors, Custom Crown Molding, Plantation Shutters, Granite Countertops in Kitchen AND Bathrooms, 42" Maple Cabinets, Screened Front Porch, garage, and expansive back lanai with NO REAR Neighbors! KITCHEN has Stainless Steel Appliances, Breakfast Nook and Breakfast Bar ideal for entertaining space and Stool Seating. DINING/LIVING Room Combo provides an OPEN Floor Plan with lots of Natural Lighting. DEN/OFFICE that is spacious enough for a guest Bedroom! Spacious MASTER Bedroom has TWO Closets and attached GORGEOUS Master Bathroom with Tiled Shower and Granite Countertops. Generously sized Secondary bedroom. Sliding Doors in Living Room lead you out to your very own Private SCREENED LANAI which backs to a Conservation Area and a Pond. The whole house has been FRESHLY PAINTED along with brand new plantation shutters on every window to keep the home cool when needed. All rooms have ceiling fans. Southshore Falls is a 24/7 gated and guarded community. It features a 14,000 sq ft clubhouse, 2 Swimming Pools, a Resistance Pool, Hot Tub/Spa, a State-Of-The-Art Fitness Center, Bocce Ball, Tennis and Pickle Ball Courts, a Library/Game/Card Room, a Billiard Room, an Arts/Craft Room, an Internet Cafe, & a Nature Trail. No CDD. Easy access to I-75, Tampa, Sarasota, the beaches, sports events, and Disney.
Price History | |
---|---|
1/5/2021 | Listed $299,700 |
General Features
Additional Rooms | Attic, Den/Library/Office, Family Room, Formal Dining Room Separate, Inside Utility |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
Architectural Style | Florida |
Association Amenities | Fitness Center, Gated, Lobby Key Required, Maintenance, Other, Pool, Recreation Facilities, Security, Spa/Hot Tub, Tennis Court(s) |
Association Fee Includes | 24-Hour Guard, Community Pool, Private Road, Recreational Facilities, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Irrigation-Reclaimed Water, Pool, Tennis Courts |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Irrigation System, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 326.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Walk-In Closet(s) |
Levels | One |
MLS Area | 33572 - Apollo Beach / Ruskin |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 326.00 |
Parking Features | Garage Door Opener |
Patio/Porch Features | Covered, Deck, Enclosed, Front Porch, Patio, Porch, Screened |
Pet Restrictions | VERIFY WITH ASSOCIATION |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | SOUTHSHORE FALLS PH 01 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 31 |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Connected, Fiber Optics, Sprinkler Meter, Street Lights, Underground Utilities, Water Connected |
View | Water |
Water Access Type | Pond |
Water Access Y/N | Yes |
Waterfront Features | Pond |
Year Built | 2005 |
Zoning | PD |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 1615.00 |
Total Bedrooms | 2 |
Window Features | Shutters |
Exterior Features
Building Area Total | 2301.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 21x21 |
Lot Features | Conservation Area, Flood Insurance Required, FloodZone, In County, Oversized Lot, Sidewalk, Street Paved, Street Private |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6150 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Frontage Feet Pond | 53 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 53 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool