



































Property Attributes
- MLS#T3292248
- TypePending
- CountyHILLSBOROUGH
- CityLutz
- AreaLutz
- NeighborhoodVan Dyke Estates
- Zip33558
- StyleFlorida
- Year Built2000
- Taxes5256
- Price$ 499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2903
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
PALERMO REAL ESTATE PROF.INC.
Data Source:
Stellar MLS
Property Description
Rare Opportunity to own in the desirable Van Dyke Estates. This home is located on a highly sought-after cul-de-sac street. Built in 2000, the home features almost 3000 square feet with an open floor plan, high ceilings and split bedroom layout. Throughout the home you will find plush, neutral carpeting in the bedrooms, neutral ceramic tile and bamboo wood flooring. The dining room boasts a beautiful tray ceiling and opens up to a formal living room space and bonus area. There are 4 bedrooms and 3 full bathroom PLUS an office right off of the master bedroom suite. The kitchen features stone countertops, gas cooktop and stainless steel appliances. The indoor laundry room includes a washer and dryer, utility sink and large cabinets for storage. The kitchen includes a breakfast nook and opens up to the family room. Enjoy water views of the pond from almost every room in the home. The covered, screened in lanai opens up to the large backyard with plenty of room for a pool. Located in the Schwarzkopf, Martinez and Steinbrenner School District. New roof to be installed by seller.
Elementary School | Middle School | High School |
---|---|---|
Schwarzkopf-HB Elementary School | Martinez-HB Middle School | Steinbrenner High School |
Price History | |
---|---|
2/25/2021 | Listed $499,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Filtration System, Water Softener |
---|---|
Architectural Style | Florida |
Association Fee Includes | Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Schwarzkopf-HB |
Exterior Features | Fenced, Irrigation System, Sidewalk |
Facing Direction | North |
Flooring | Bamboo, Carpet, Ceramic Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 345.00 |
HOA Fee Frequency | Semi-Annually |
Heating | Central, Electric |
High School | Steinbrenner High School |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Crown Molding, Kitchen/Family Room Combo, Open Floorplan, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 33558 - Lutz |
Middle/Junior High School | Martinez-HB |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 57.50 |
Number Of Pets | 4 |
Parking Features | Driveway |
Pet Restrictions | Verifying with HOA |
Pets Allowed | Number Limit, Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | VAN DYKE ESTATES |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 27 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Street Lights, Water Connected |
Waterfront Features | Pond |
Year Built | 2000 |
Zoning | PD |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Laundry Room |
Living Area | 2903.00 |
Total Bedrooms | 4 |
Window Features | Blinds, Drapes, Rods |
Exterior Features
Building Area Total | 3884.00 |
---|---|
Fencing | Other, Wood |
Foundation Details | Slab |
Garage Dimensions | 30x21 |
Lot Dimensions | 75x134 |
Lot Features | Cul-De-Sac, Sidewalk |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 10050 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Frontage Feet Pond | 75 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 75 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool